
| Duration | Dive | Destination |
|---|---|---|
| 3 Days / 3 Nights |
9 Dives | Surin Islands / Koh Tachai & Richelieu Rock |
| 5 Days / 5 Nights |
16 Dives | Similan & Surin Islands / Koh Bon / Koh Tachai & Richelieu Rock |
| 8 Days / 8 Nights |
25 Dives | Similan & Surin Islands / Koh Bon / Koh Tachai & Richelieu Rock |
| 13 Days / 13 Nights |
41 Dives | Similan & Surin Islands / Koh Bon / Koh Tachai & Richelieu Rock |
| Day | Dives | Destination |
|---|---|---|
| Day 1 | 3 dives | Koh Tachai |
| Day 2 | 4 dives inc. night dive | Surin Islands, Beach visit |
| Day 3 | 2 dives | Richelieu Rock |
| Total | 9 dives | |
| Day | Dives | Destination |
|---|---|---|
| Day 1 | 3 dives inc. night dive | Similan Islands, Beach visit |
| Day 2 | 4 dives inc. night dive | Similan Islands & Koh Bon |
| Day 3 | 4 dives inc. sunset dive | Koh Bon & Koh Tachai |
| Day 4 | 3 dives | Surin Islands, Beach visit |
| Day 5 | 2 dives | Richelieu Rock |
| Total | 16 dives | |
| Day | Dives | Destination |
|---|---|---|
| Day 1 | 3 dives inc. night dive | Surin Islands, Beach visit |
| Day 2 | 4 dives inc. night dive | Richelieu Rock & Koh Tachai |
| Day 3 | 4 dives inc. sunset dive | Koh Tachai & Koh Bon |
| Day 4 | 3 dives | Koh Bon & Similan Islands, Beach visit |
| Day 5 | 2 dives | Similan Islands |
| Total | 16 dives | |
8-Day / 8-Night (South to North) – Combination of the 5D/5N South to North and the 3D/3N trips taken back-to-back. Total: 25 dives
8-Day / 8-Night (North to South) – Combination of the 3D/3N and the 5D/5N North to South trips taken back-to-back. Total: 25 dives
13-Day / 13-Night – Combination of the 5D/5N South to North, the 3D/3N, and the 5D/5N North to South trips taken back-to-back. Total: 41 dives
| Accommodation / Fee | Diver | Non-Diver |
|---|---|---|
| Lower Deck: Double Bed or Twin Bed Ensuite cabin | 26,000 THB | 20,800 THB |
| Upper Deck: Standard Double bed cabin | 25,000 THB | 20,000 THB |
| National Park fees* | 1,800 THB | 1,000 THB |
| Accommodation / Fee | Diver | Non-Diver |
|---|---|---|
| Lower Deck: Double Bed or Twin Bed Ensuite cabin | 34,000 THB | 27,200 THB |
| Upper Deck: Standard Double bed cabin | 33,000 THB | 26,400 THB |
| N / Park fees: South to north * | 2,200 THB | 1,000 THB |
| N / Park fees: North to south * | 2,400 THB | 1,000 THB |
| Accommodation / Fee | Diver | Non-Diver |
|---|---|---|
| Lower Deck: Double Bed or Twin Bed Ensuite cabin | 47,000 THB | 37,600 THB |
| Upper Deck: Standard Double bed cabin | 45,000 THB | 36,000 THB |
| N / Park fees: South to north * | 4,000 THB | 2,000 THB |
| N / Park fees: North to south * | 4,200 THB | 2,000 THB |
| Accommodation / Fee | Diver | Non-Diver |
|---|---|---|
| Lower Deck: Double Bed or Twin Bed Ensuite cabin | 74,000 THB | 59,200 THB |
| Upper Deck: Standard Double bed cabin | 70,000 THB | 56,000 THB |
| National Park fees* | 6,200 THB | 3,000 THB |
Divers with all their own equipment will get an additional 10% discount (except on charters).
Above prices are for non-Thai and are correct at the time of publishing, but subject to change. For Thai nationals deduct B 800 from above prices. No commission on National Park fees.
| Duration | Tanks | Price |
|---|---|---|
| 3-day | 9 Tanks | 1,200 THB |
| 5-day | 16 Tanks | 2,100 THB |
| 8-day | 25 Tanks | 3,200 THB |
| 13-day | 41 Tanks | 5,100 THB |
Or B150 per tank